![]()
Electric Product
| \ Product Information \ Compatibility Guide \ Product Warranty \ Download \ Technique Support |
Compatibiliey Guide
| Manufacturer | model | Resolution | Test Results |
| Canon | Powershot 350 | 0.3 Mpixel | PASS |
| Powershot 600 | 0.8 Mpixel | PASS | |
| S-10 | - | PASS | |
| Powershot A5 | - | PASS | |
| Powershot A5zoom | - | PASS | |
| Powershot A50 | - | PASS | |
| Powershot Pro70 | - | PASS | |
| Powershot S10 | - | PASS | |
| Powershot S20 | - | PASS | |
| IXY DIGITAL | - | PASS | |
| EOS D2000 | - | PASS | |
| Powershot 600N | - | PASS | |
| Powershot G1 | - | PASS | |
| Casio | QV-700 | 0.3 Mpixel | PASS |
| QV-7000SX | 1.3 Mpixel | PASS | |
| QV-8000SX | - | PASS | |
| QV-2000UX | - | PASS | |
| QV-2300UX | - | PASS | |
| QV-2800UX | - | PASS | |
| QV-3000EX | - | PASS | |
| QV-5500SX | - | PASS | |
| XV-3 | - | PASS | |
| Epson | CP-500 | - | PASS |
| CP-700Z | - | PASS | |
| CP-900Z | - | PASS | |
| CP-800 | - | PASS | |
| CP-800S | - | PASS | |
| CP-800SB | - | PASS | |
| CP-800SP | - | PASS | |
| CP-800SV | - | PASS | |
| PhotoPC 600 | 0.8 Mpixel | PASS | |
| PhotoPC 700 | 1.2 Mpixel | PASS | |
| PhotoPC 750z | 1.2 Mpixel | PASS | |
| PhotoPC 800 | 2.1 Mpixel | PASS | |
| PhotoPC 3000Z | 3.3 Mpixel | PASS | |
| PhotoPC 850 | 3.4 Mpixel | PASS | |
| Fuji | Ds-300 | 1.3 Mpixel | PASS |
| KONIKA | Q-M100 | - | PASS |
| M100V | - | PASS | |
| M200 | - | PASS | |
| Panasonic | COOL SHOT II | - | PASS |
| COOL SHOT II mega | - | PASS | |
| SANYO | Multi-z DSC-SX150 | - | PASS |
| Kodak | DC25 | 0.2 Mpixel | PASS |
| DC50 | 0.4 Mpixel | PASS | |
| DC120 Zoom | 1.2 Mpixel | PASS | |
| DC200 | 2.0 Mpixel | PASS | |
| DC210 Zoom | 1.0 Mpixel | PASS | |
| DC210A Zoom | - | PASS | |
| DC220 Zoom | - | PASS | |
| DC240 Zoom | - | PASS | |
| DC240i Zoom | - | PASS | |
| DC215 Zoom | - | PASS | |
| DC260 Zoom | 1.6 Mpixel | PASS | |
| DC265 | - | PASS | |
| DC280J Zoom | - | PASS | |
| DC-290 Zoom | - | PASS | |
| DC-4800 | - | PASS | |
| DC-5000 | - | PASS | |
| DC-3800 | - | PASS | |
| Minolta | Dimage EX WIDE 1500 | - | PASS |
| Dimage EX ZOOM 1500 | - | PASS | |
| Dimage RD 3000 | - | PASS | |
| Dimage EX ZOOM 2300 | - | PASS | |
| Dimage EX ZOOM 2330 | - | PASS | |
| Mitsubishi | DJ-1000 | 0.2 Mpixel | PASS |
| Nikon | Coolpix 750 | - | PASS |
| Coolpix 900 | 1.2 Mpixel | PASS | |
| Coolpix 950 | - | PASS | |
| Coolpix 600 | - | PASS | |
| Coolpix 700 | - | PASS | |
| Coolpix 800 | 2.1 Mpixel | PASS | |
| Coolpix 990 | 3.3 Mpixel | PASS | |
| Coolpix 910 | - | PASS | |
| D1 | - | PASS | |
| Coolpix 880 | - | PASS | |
| Ricoh | RDC-2 | 0.4 Mpixel | PASS |
| RDC-100G | - | PASS | |
| RDC-2L | - | PASS | |
| RDC-2E | - | PASS | |
| RDC-2V | - | PASS | |
| RDC-2S | - | PASS | |
| DM-2 | - | PASS | |
| Olympus | CAMEDIA C-2500L | - | PASS |
| CAMEDIA E-10 | - | PASS |
| Manufacturer | Model | Test Results |
| Casio | Cassiopeia A-11 | PASS |
| Cassiopeia A-51 | PASS | |
| Cassiopeia A-51V | PASS | |
| Cassiopeia E-500 | PASS | |
| Cassiopeia E-503 | PASS | |
| Cassiopeia E-507 | PASS | |
| Hewlett Packard | 320LX | PASS |
| 620LX | PASS | |
| LEO | PK10 | PASS |
| COMPAQ | AERO8000 | PASS |
| Victor | MP-C101 | PASS |
| MP-C102 | PASS | |
| HP | 200LX | PASS |
| 620LX | PASS | |
| Jornada 690/820 | PASS | |
| Jornada 680 | PASS | |
| NEC | Moblie Gear MC-MK22 | PASS |
| Moblie Gear MC-CS13 | PASS | |
| Moblie Gear II MC-R520 | PASS | |
| Moblie Gear II MC-R700 | PASS | |
| Moblie Gear II MC/R330 | PASS | |
| Moblie Gear II MC/R730F | PASS | |
| Moblie Gear II MC/R320 | PASS | |
| Moblie Gear II MC/R430 | PASS | |
| Moblie Gear II MC/R530 | PASS | |
| Moblie Gear II MC/R730 | PASS | |
| Hitachi | PERSONA HPW-230JC | PASS |
| PERSONA HPW-230JCB | PASS | |
| PERSONA HPW-600JC | PASS | |
| PERSONA HPW-600JCM | PASS | |
| PERSONA HPW-600JTM | PASS | |
| Fuji | INTEROP CX300 | PASS |
|
INTEROP CX310 |
PASS | |
| SHARP | MI-PI-A | PASS |
| MI-PI-W | PASS | |
| Psion | Series 5 | PASS |
| Manufacturer | Model | Test Results |
| Acer | Travel Mate 515T | PASS |
| DELL | Lotitude CP | PASS |
| Hewlett-Packard | AMD K6-2 | PASS |
| OMNI Book 4160 | PASS | |
| IBM | ThinkPad i | PASS |
| ThinPad 365 | PASS | |
| ThinPad 600 | PASS | |
| SONY | PCG-861 | PASS |
| Fujitsu | FMV BIBLO NPIII 16 | PASS |
| GATEWAY | SOLO 5150 | PASS |
| Tecra | Libretto 50CT | PASS |
| TOSHIBA | Tecra 740CT | PASS |
| Twinhead | Power Slim | PASS |
| Slimnote | PASS |
| Manufacturer | Model | Test Results |
| OMEGA | 82C365G | PASS |
| VIA | VT83C469 | PASS |
| DATAFAB (USB READER) | MDCFE-B-USB | PASS |
*Test OS : Win95, Win98, WinNT4.0, MS-DOS.
| Manufacturer | Model | Test Results |
| O2 Micro | OZ6832 | PASS |
| OZ6833 | PASS | |
| Ricoh | RL5C475 | PASS |
| RL5C476 | PASS | |
| RL5C478 | PASS | |
| Texas Instruments | PCI1131 | PASS |
| PCI1210 | PASS | |
| PCI1211 | PASS | |
| PCI1221 | PASS | |
| PCI1250 | PASS | |
| PCI1420 | PASS |
*Test OS: Win95, Win98, WinNT4.0
| Manufacturer | Model | Test Results |
| Olympus | CAMEDIA P-400 | PASS |
| Manufacturer | Model | Test Results |
| i MAC | G3 | PASS |
LEAD
DATA INC.
No. 23 Kon Yeh 5th Rd. Hsinchu Industrial Park
Fu Kou Hsiang. Hsin Chu Hsin, Taiwan R. O. C.
TEL: 886-3-597-9797 FAX: 886-3-598-2079
http://www.leaddata.com.tw
http://www.leaddata-net.com
e-mail: sales@leaddata.com.tw
Mail to: Web master
Mail to:Technical Support